<?xml version="1.0"?>

<!DOCTYPE odyssey_simulation [
	<!ENTITY deg "&#176;">
]>

<odyssey_simulation>
	<description>
		<title>Pyridine</title>
		<phase>Molecule</phase>
		<synonyms>Azabenzene</synonyms>
		<safety_data>2-3-0</safety_data>
		<image file="Pyridine.png" />
	</description>
	<structure>
		<atoms>
			<atom id="atom.1"
				element="C" 
				xyz="   1.198718774   0.000000000   0.483303709"
				hybrid="3"
				isotope="12"
				label="C1" />
			<atom id="atom.2"
				element="H" 
				xyz="   2.157900843   0.000000000   0.992934847"
				hybrid="1"
				isotope="1"
				label="H1" />
			<atom id="atom.3"
				element="C" 
				xyz="  -1.142215846   0.000000000  -0.911644654"
				hybrid="3"
				isotope="12"
				label="C4" />
			<atom id="atom.4"
				element="H" 
				xyz="  -2.059713961   0.000000000  -1.498549666"
				hybrid="1"
				isotope="1"
				label="H4" />
			<atom id="atom.5"
				element="C" 
				xyz="   1.142215846   0.000000000  -0.911644654"
				hybrid="3"
				isotope="12"
				label="C2" />
			<atom id="atom.6"
				element="H" 
				xyz="   2.059713961   0.000000000  -1.498549666"
				hybrid="1"
				isotope="1"
				label="H2" />
			<atom id="atom.7"
				element="C" 
				xyz="   0.000000000   0.000000000   1.195764575"
				hybrid="3"
				isotope="12"
				label="C6" />
			<atom id="atom.8"
				element="H" 
				xyz="   0.000000000   0.000000000   2.282692796"
				hybrid="1"
				isotope="1"
				label="H6" />
			<atom id="atom.9"
				element="C" 
				xyz="  -1.198718774   0.000000000   0.483303709"
				hybrid="3"
				isotope="12"
				label="C5" />
			<atom id="atom.10"
				element="H" 
				xyz="  -2.157900843   0.000000000   0.992934847"
				hybrid="1"
				isotope="1"
				label="H5" />
			<atom id="atom.11"
				element="N" 
				xyz="   0.000000000   0.000000000  -1.610545843"
				hybrid="3"
				isotope="14"
				label="N1" />
		</atoms>
		<bonds>
			<bond id="bond.1"
				a="atom.2" b="atom.1"
				order="single"
				label="bo1" />
			<bond id="bond.2"
				a="atom.1" b="atom.7"
				order="delocalized"
				label="bo2" />
			<bond id="bond.3"
				a="atom.7" b="atom.9"
				order="delocalized"
				label="bo3" />
			<bond id="bond.4"
				a="atom.3" b="atom.9"
				order="delocalized"
				label="bo4" />
			<bond id="bond.5"
				a="atom.3" b="atom.11"
				order="delocalized"
				label="bo5" />
			<bond id="bond.6"
				a="atom.5" b="atom.11"
				order="delocalized"
				label="bo6" />
			<bond id="bond.7"
				a="atom.1" b="atom.5"
				order="delocalized"
				label="bo7" />
			<bond id="bond.8"
				a="atom.9" b="atom.10"
				order="single"
				label="bo8" />
			<bond id="bond.9"
				a="atom.3" b="atom.4"
				order="single"
				label="bo9" />
			<bond id="bond.10"
				a="atom.5" b="atom.6"
				order="single"
				label="bo10" />
			<bond id="bond.11"
				a="atom.7" b="atom.8"
				order="single"
				label="bo11" />
		</bonds>
		<groups>
			<group label="pyridine">
				<molecule label="mol.1">
					<member entity="atom.1" />
					<member entity="atom.2" />
					<member entity="atom.3" />
					<member entity="atom.4" />
					<member entity="atom.5" />
					<member entity="atom.6" />
					<member entity="atom.7" />
					<member entity="atom.8" />
					<member entity="atom.9" />
					<member entity="atom.10" />
					<member entity="atom.11" />
				</molecule>
			</group>
		</groups>
		<model style="ballspoke" />
		<view rotation="
			 0.993382779 -0.004421347 -0.114765439
			 0.112450846  0.240644161  0.964077381
			 0.023355112 -0.970603338  0.239548950" />
	</structure>
	<analysis>
		<setup>
VAC
NVT
ATOM_BASE
MMFF
		</setup>
	</analysis>
</odyssey_simulation>
